
Property Attributes
- MLS#O5992956
- TypeSingle Family
- CountyLAKE
- CityAltoona
- AreaAltoona
- NeighborhoodTHOMAS HOLDINGS
- Zip32702
- StyleCraftsman
- Year Built2007
- Taxes$ 6909
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4225
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
CORCORAN PREMIER REALTY
Data Source:
Stellar MLS
Property Description
Gorgeous Custom Lakefront Central Florida home on beautiful Lake Dorr. Escape to this picture perfect lake home with million dollar views and start each day with breathtaking sunrises. Enjoy all that Florida Lakelife has to offer with fishing, skiing, wakeboarding, tubing or jet skiing on pristine 1765 acre Lake Dorr conveniently located within an hour of all three major international airports. This beautifully appointed Craftsman style home offers many impressive custom upgrades including double mahogany wood doors, hardwood floors, tray ceilings with detailed wood trim, built in shelving, plantation shutters and crown molding throughout. Imagine preparing a meal in the large kitchen with granite countertops and elegant solid wood cabinets over a Thermador range with gas cooktop all while looking out the bay windows in breakfast nook overlooking the Lake. Warm by the gas fireplace in the open family room or step outside to grab a book and relax on the covered upstairs screened porch. Great for entertaining this home offers a large second downstairs screened porch, fully equipped with outdoor kitchen, gourmet grille and built-in refrigerator. Step outside to gather around fire pit or walk down to an open covered dock fully equipped with electric, covered boat lift, jet ski lifts, running water and professional fisherman's sink. The floor plan for this home is absolutely perfect for multigenerational families and entertaining houseguests with 3 bedrooms, full sized kitchen and living area in downstairs level, the master and office or optional bedroom in the main level, and finally a large bonus room in the upstairs that can be used as additional bedroom or home theatre. Take advantage of low electric bills as well as backup electricity with solar panels and Generac 20 KW built in home generator. Home is equipped with four 120 gallon LP gas tanks, water treatment system, stair chair lift, solar shades and built in vacuum system. With just a half hour drive to historic Deland as well as charming Mount Dora this lakefront home nestled on Lake Dorr, partially surrounded by Ocala National Forest, is the ideal location to enjoy Florida living at its finest.
Price History | |
---|---|
1/8/2022 | Listed $1,595,000 |
3/5/2022 | 5% - $1,525,000 |
4/20/2022 | 4% - $1,475,000 |
5/30/2022 | 6% - $1,399,000 |
6/13/2022 | 15% - $1,200,000 |
General Features
Accessibility | Stair Lift |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Purifier |
Architectural Style | Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ALTOONA |
Community Features | Fishing |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
County | Lake |
Days on Market | 165 |
Directions | From 441 head north on State Rd 19, Turn Right onto Dorr Road, house is just past the bend on the left. |
Disclosures | Seller Property Disclosure |
Exterior Features | Fence, French Doors, Irrigation System, Lighting, Other, Outdoor Kitchen, Rain Gutters, Sprinkler Metered, Storage |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Solar |
Interior Features | Attic Fan, Built-in Features, Central Vaccum, Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Three Or More |
Lot Size Square Feet | 24500 |
MLS Area | 32702 - Altoona |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Outdoor Kitchen, Storage |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Enclosed, Rear Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | DORR |
Subdivision Name | THOMAS HOLDINGS |
Tax Annual Amount | 6909.04 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 17S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Other, Phone Available, Private, Underground Utilities, Water Available, Water Connected |
View | Water |
Virtual Tour | https://player.vimeo.com/external/663743155.hd.mp4?s=652f2e006cb274b6d1f64103ea37f1821064ccf8&profile_id=175 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE DORR |
Waterfront Features | Lake |
Year Built | 2007 |
Zoning | R-3 |
Interior Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate |
---|---|
Fireplace Features | Gas, Family Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone A |
Flooring | Ceramic Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 4225 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 6183 |
---|---|
Fencing | Vinyl |
Foundation Details | Basement, Slab |
Lot Dimensions | 100x245 |
Lot Features | Paved |
Lot Size Acres | 0.56 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Other Equipment | Generator |
Parking Features | Boat, Driveway, Garage Door Opener, Garage Faces Side, Workshop in Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Covered, Dock - Open, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Lift - Covered, Seawall - Other, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 100 |
Water Source | Canal/Lake For Irrigation, Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool