
Property Attributes
- MLS#OM623978
- TypeSingle Family
- CountyBROWARD
- CityMiramar
- AreaHollywood
- NeighborhoodCOUNTRY CLUB RANCHES-MIRAMAR WEST
- Zip33027
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 6335
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3437
- Lot Size1 Acres
Listing Provided Courtesy Of:
GLOBALWIDE REALTY LLC
Data Source:
Stellar MLS
Property Description
Come check out this great opportunity to get a classic style home with a nice piece of land in the west end of The Country Club Ranches. The Property sits on a acre of land. Behind the house is a 100 foot canal. Make an appointment now before its too late!
Price History | |
---|---|
7/21/2021 | Listed $1,500,000 |
9/15/2021 | 7% - $1,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MIRAMAR |
Construction Materials | Block |
Cooling | Central Air |
County | Broward |
Days on Market | 64 |
Directions | From I-75 heading N get off at Miramar Parkway heading eastbound. Your going to pass two lights and make a right into country club ranches make immediate right onto old Miramar Parkway. follow the cur |
Exterior Features | French Doors, Other, Sliding Doors, Storage |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Built-in Features, Crown Molding, High Ceilings, Master Bedroom Main Floor, Solid Wood Cabinets, Thermostat |
Levels | One |
Lot Size Square Feet | 43617 |
MLS Area | 33027 - Hollywood |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 141ST |
Subdivision Name | COUNTRY CLUB RANCHES/MIRAMAR WEST |
Tax Annual Amount | 6335 |
Tax Lot | 27 |
Tax Year | 2020 |
Township | 40 |
Utilities | Cable Available, Electricity Connected, Other, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM623978 |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 1989 |
Zoning | E |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Tile, Wood |
Full Baths | 3 |
Living Area | 3437 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3722 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Size Acres | 1 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Canal Fresh | 100 |
Water Source | Public, Well |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool