
Property Attributes
- MLS#PR9094854
- TypeSingle Family
- CountyCOROZAL
- CityCorozal
- AreaCorozal
- NeighborhoodCUCHILLAS WARD PR 618 KM 7.9
- Zip00783
- StyleSingle Family Residence
- Price$ 325,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1546
- Lot Size3.63 Acres
Listing Provided Courtesy Of:
CARMEN MEDINA REALTY
Data Source:
Stellar MLS
Property Description
Let your lungs breathe the fresh air and live surrounded by the greenery of the Corozal mountains. 2-level property divided into: 1 main apartment and 2 additional apartments. Each one has its parking area. The property has a plot of approximately 3.5 cuerdas that can be developed. By appointment only
Price History | |
---|---|
1/25/2022 | Listed $340,000 |
4/28/2022 | 5% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | COROZAL |
Construction Materials | Concrete |
Cooling | Other |
County | Corozal |
Days on Market | 132 |
Directions | Plaza Las Américas 525 Av. Franklin Delano Roosevelt, San Juan |
Exterior Features | Other |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | None |
Interior Features | Other |
Levels | Two |
Lot Size Square Feet | 158445 |
MLS Area | 00783 - Corozal |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CUCHILLAS WARD |
Subdivision Name | CUCHILLAS WARD PR 618 KM 7.9 |
Utilities | Cable Available, Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094854 |
Water Access YN | No |
Year Built | 2001 |
Zoning | X |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Other |
Full Baths | 3 |
Living Area | 1546 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 3.63 |
Number of Lots | 1 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool